Regular |
Mass Day |
Morning Activity |
||||
60 min. classes 30 min. lunch |
50 min. classes 55 min. Mass 30 min. lunch |
51 min. classes 55 min. activity 30 min. lunch |
||||
7:45-7:50 | Prayer | 7:45-7:55 | Attendance | 7:45-7:50 | Prayer | |
7:50-8:50 | 1st Period | 8:00-8:55 | Mass | 7:50-8:45 | Activity | |
8:55-9:55 | 2nd Period | 9:00-9:50 | 1st Period | 8:50-9:41 | 1st Period | |
10:00-11:00 | 3th Period | 9:55-10:45 | 2nd Period | 9:46-10:37 | 2nd Period | |
11:05-12:05 | 4th Period | 10:50-11:40 | 3rd Period | 10:42-11:33 | 3rd Period | |
12:10-12:40 | Lunch | 11:45-12:35 | 4th Period | 11:38-12:29 | 4th Period | |
12:45-1:45 | 5th Period | 12:40-1:10 | Lunch | 12:34-1:04 | Lunch | |
1:50-2:50 | 6th Period | 1:15-2:05 | 5th Period | 1:09-2:00 | 5th Period | |
2:55-3:55 | 7th Period | 2:10-3:00 | 6th Period | 2:05-2:56 | 6th Period | |
4:00-5:15 | Tutoring | 3:05-3:55 | 7th Period | 3:01-3:55 | 7th Period | |
4:00-5:15 | Tutoring | 4:00-5:15 | Tutoring | |||
Afternoon Activity |
Early Release w/o Mass |
Early Release w/ Mass |
||||
53 min. classes 40 min. activity 34 min. lunch |
51 min. classes 35 min. lunch |
42 min. classes 55 min. Mass 31 min. lunch |
||||
7:45-7:50 | Prayer | 7:45-7:50 | Prayer | 7:45-7:55 | Attendance | |
7:50-8:43 | 1st Period | 7:50-8:41 | 1st Period | 8:00-8:55 | Mass | |
8:48-9:41 | 2nd Period | 8:46-9:37 | 2nd Period | 9:00-9:42 | 1st Period | |
9:46-10:39 | 3rd Period | 9:42-10:33 | 3rd Period | 9:47-10:29 | 2nd Period | |
10:44-11:37 | 4th Period | 10:38-11:29 | 4th Period | 10:34-11:16 | 3rd Period | |
11:42-12:16 | Lunch | 11:34-12:09 | Lunch | 11:21-12:03 | 4th Period | |
12:21-1:14 | 5th Period | 12:14-1:05 | 5th Period | 12:08-12:39 | Lunch | |
1:19-2:12 | 6th Period | 1:10-2:01 | 6th Period | 12:44-1:26 | 5th Period | |
2:17-3:10 | 7th Period | 2:06-3:00 | 7th Period | 1:31-2:13 | 6th Period | |
3:15-3:55 | Activity | 3:05-4:15 | Tutoring | 2:18-3:00 | 7th Period | |
4:00-5:15 | Tutoring | 3:00-4:15 | Tutoring | |||
Extended Lunch |
Late Start |
Half Day |
||||
55 min. classes 60 min. lunch |
43 min. classes 30 min. lunch |
31 min. classes |
||||
7:45-7:50 | Prayer | 9:55-10:00 | Prayer | 7:45-7:50 | Prayer | |
7:50-8:45 | 1st Period | 10:00-10:43 | 1st Period | 7:50-8:21 | 1st Period | |
8:50-9:45 | 2nd Period | 10:48-11:29 | 2nd Period | 8:26-8:57 | 2nd Period | |
9:50-10:45 | 3rd Period | 11:34-12:17 | 3rd Period | 9:02-9:33 | 3rd Period | |
10:50-11:45 | 4th Period | 12:17-12:47 | 4th Period | 9:38-10:09 | 4th Period | |
11:50-12:50 | Extended Lunch | 12:52-1:35 | Lunch | 10:14-10:45 | 5th Period | |
12:55-1:50 | 5th Period | 1:40-2:23 | 5th Period | 10:50-11:21 | 6th Period | |
1:55-2:50 | 6th Period | 2:28-3:12 | 6th Period | 11:26-12:00 | 7th Period | |
2:55-3:55 | 7th Period | 3:17-4:00 | 7th Period | **No tutoring | ||
4:15-5:30 | Tutoring | 4:15-5:30 | Tutoring | |||
Early Release w/ Afternoon Activity |
Mass & Morning Activity |
Exam Schedule |
||||
53 min. classes |
45 min. classes 85 min. Mass & activity 35 min. lunch |
120 min. exams 15 min. break |
||||
7:45-7:50 | Prayer | 7:45-7:50 | Prayer | 7:45-8:00 | Prayer | |
7:50-8:37 | 1st Period | 8:00-9:25 | Mass & Activity | 8:00-10:00 | Exam period 1 | |
8:42-9:27 | 2nd Period | 9:30-10:15 | 1st Period | 10:05-10:20 | Break | |
9:32-10:19 | 3rd Period | 10:20-11:05 | 2nd Period | 10:25-12:25 | Exam period 2 | |
10:24-11:11 | 4th Period | 11:10-11:55 | 3rd Period | 12:25-12:30 | Prayer | |
11:16-12:03 | Lunch | 12:00-12:45 | 4th Period | |||
12:08-12:43 | 5th Period | 12:50-1:25 | Lunch | |||
12:48-1:35 | 6th Period | 1:30-2:15 | 5th Period | |||
1:40-2:27 | 7th Period | 2:20-3:05 | 6th Period | |||
2:32-3:00 | Activity | 3:10-3:55 | 7th Period | |||
3:00-4:15 | Tutoring | 4:15-5:30 | Tutoring |